- List View
- Map View
- Grid View
-
$285,0002 beds, 2 baths1,329 sqftMLS 6000168
-
3 beds, 3 baths1,176 sqftMLS 5999634
-
$300,0004 beds, 3 bathsMLS 5999732
-
2 beds, 3 baths2,021 sqftMLS 5999328
-
$285,0003 beds, 2 baths2,004 sqftMLS 5996967
-
$249,9003 beds, 3 baths1,348 sqftMLS 5997084
-
$250,0003 beds, 2 baths1,744 sqftMLS 5996481
-
$280,0002 beds, 2 baths1,542 sqftMLS 5996488
-
$289,9003 beds, 2 baths1,740 sqftMLS 5995674
-
$215,0003 beds, 2 bathsMLS 5995915
-
$239,0002 beds, 2 baths1,485 sqftMLS 5995677
-
3 beds, 3 baths1,616 sqftMLS 5994943
-
$259,0004 beds, 3 baths1,507 sqftMLS 5992868
-
$269,0003 beds, 4 baths1,718 sqftMLS 5993541
-
$299,0003 beds, 3 baths1,729 sqftMLS 5992534
-
$273,5003 beds, 3 baths1,434 sqftMLS 5991699
-
$225,0003 beds, 2 baths1,760 sqftMLS 5991141
-
$265,0003 beds, 2 baths1,225 sqftMLS 5990954
-
$239,9004 beds, 2 baths2,014 sqftMLS 5989884
-
3 beds, 2 baths1,700 sqftMLS 5988426
-
$299,9002 beds, 2 bathsMLS 5987726
-
$269,9004 beds, 3 baths2,286 sqftMLS 5978178
-
$265,0002 beds, 2 baths1,358 sqftMLS 5987274
-
4 beds, 3 bathsMLS 5986807
-
$265,0003 beds, 2 baths1,080 sqftMLS 5984452
-
$269,9004 beds, 4 baths2,400 sqftMLS 5984135
-
3 beds, 3 baths1,436 sqftMLS 5983788
-
$240,0003 beds, 2 baths1,400 sqftMLS 5983785
-
$245,0003 beds, 2 baths1,566 sqftMLS 5983773
-
$239,0000 beds, 0 bathMLS 5982724

Data last updated: 4/24/18 3:37 AM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2018.