- List View
- Map View
- Grid View
-
$624,9004 beds, 5 baths3,531 sqftMLS 5997930
-
$675,000Price Drop6 beds, 7 baths5,962 sqftMLS 5996128
-
$649,9003 beds, 4 baths2,630 sqftMLS 5995665
-
$625,0006 beds, 5 baths5,615 sqftMLS 5994851
-
$657,9006 beds, 6 baths5,905 sqftMLS 5992805
-
$675,0003 beds, 3 baths2,177 sqftMLS 5982547
-
$609,9004 beds, 4 baths3,390 sqftMLS 5974290
-
$628,000Price Drop6 beds, 5 baths5,490 sqftMLS 5973641
-
$625,0006 beds, 5 baths4,954 sqftMLS 5966254
-
$650,0005 beds, 3 baths3,396 sqftMLS 5965326
-
$630,000Price Drop5 beds, 6 baths5,642 sqftMLS 5964181
-
$619,9003 beds, 4 baths3,286 sqftMLS 5960177
-
$689,0004 beds, 5 baths3,107 sqftMLS 5962777
-
$675,0003 beds, 3 baths2,460 sqftMLS 5962623
-
$659,9005 beds, 5 baths5,455 sqftMLS 5957426
-
4 beds, 2 baths1,976 sqftMLS 5949217
-
$649,9997 beds, 5 baths5,534 sqftMLS 5944894
-
$614,0005 beds, 4 baths4,258 sqftMLS 5932497
-
$625,0004 beds, 4 baths2,850 sqftMLS 5936641
-
$650,0003 beds, 4 baths4,342 sqftMLS 5932163
-
$635,0004 beds, 4 baths3,035 sqftMLS 5930404
-
$626,4305 beds, 4 baths4,518 sqftMLS 5921041
-
$699,9994 beds, 4 baths4,293 sqftMLS 5909496
-
$634,0004 beds, 5 baths3,639 sqftMLS 5914686
-
$699,9005 beds, 5 baths3,900 sqftMLS 5914593
-
$625,0005 beds, 4 baths3,480 sqftMLS 5901410
-
$649,8004 beds, 5 baths3,248 sqftMLS 5888277
-
5 beds, 5 baths6,878 sqftMLS 5890079
-
$655,0008 beds, 8 baths7,407 sqftMLS 5880877
-
$683,4005 beds, 5 baths4,200 sqftMLS 5875755

Data last updated: 4/24/18 3:16 AM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2018.