- List View
- Map View
- Grid View
-
$837,0005 beds, 5 baths5,742 sqftMLS 5999600
-
$819,9005 beds, 5 baths5,932 sqftMLS 5999269
-
$850,0006 beds, 5 baths5,400 sqftMLS 5998314
-
$875,0006 beds, 5 baths6,537 sqftMLS 5998075
-
$895,0007 beds, 7 baths7,851 sqftMLS 5996474
-
6 beds, 6 baths5,883 sqftMLS 5995661
-
$835,0006 beds, 6 baths7,063 sqftMLS 5995634
-
$875,0005 beds, 6 baths4,758 sqftMLS 5995428
-
$849,0005 beds, 6 baths4,800 sqftMLS 5995076
-
$869,9006 beds, 6 baths4,938 sqftMLS 5986768
-
$900,0006 beds, 8 baths7,659 sqftMLS 5994246
-
5 beds, 5 baths4,791 sqftMLS 5989263
-
$860,0006 beds, 7 baths8,208 sqftMLS 5994649
-
$899,9004 beds, 4 baths3,581 sqftMLS 5989673
-
$899,9005 beds, 5 baths4,070 sqftMLS 5988976
-
$809,5004 beds, 4 baths3,785 sqftMLS 5988578
-
$814,6505 beds, 5 baths4,021 sqftMLS 5988915
-
$819,9004 beds, 6 baths4,129 sqftMLS 5987631
-
$874,9505 beds, 7 baths6,830 sqftMLS 5988893
-
$825,0006 beds, 6 baths5,283 sqftMLS 5985922
-
6 beds, 6 bathsMLS 5983631
-
$899,9005 beds, 6 baths4,643 sqftMLS 5983050
-
$829,0005 beds, 7 baths6,180 sqftMLS 5982443
-
5 beds, 7 baths6,452 sqftMLS 5980064
-
$849,900Price Drop5 beds, 4 baths3,584 sqftMLS 5981190
-
$825,000Price Drop7 beds, 9 baths7,800 sqftMLS 5980649
-
$809,9005 beds, 6 baths3,887 sqftMLS 5973051
-
$829,9005 beds, 6 baths4,054 sqftMLS 5973019
-
$839,9005 beds, 6 baths3,887 sqftMLS 5972957
-
$899,0004 beds, 4 baths3,714 sqftMLS 5972809

Data last updated: 4/24/18 3:40 AM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2018.