- List View
- Map View
- Grid View
-
$915,0006 beds, 5 baths6,203 sqftMLS 5999558
-
$925,0005 beds, 6 baths4,960 sqftMLS 5999526
-
$959,0005 beds, 6 baths4,011 sqftMLS 5999508
-
$1,200,0005 beds, 6 baths7,400 sqftMLS 5998621
-
$1,200,000Price Drop5 beds, 6 baths7,200 sqftMLS 5998439
-
$1,150,0004 beds, 3 baths5,077 sqftMLS 5996890
-
$1,198,0007 beds, 9 baths8,110 sqftMLS 5996761
-
$1,065,0006 beds, 5 baths6,230 sqftMLS 5996483
-
$925,0006 beds, 6 baths6,073 sqftMLS 5995707
-
$1,400,0005 beds, 6 baths5,000 sqftMLS 5995390
-
$1,435,0005 beds, 5 baths7,024 sqftMLS 5995505
-
$949,9005 beds, 5 baths4,682 sqftMLS 5995357
-
$1,100,0005 beds, 8 baths6,850 sqftMLS 5995014
-
$1,375,0006 beds, 8 baths8,446 sqftMLS 5994115
-
$1,199,0005 beds, 6 baths4,687 sqftMLS 5993765
-
$1,249,0005 beds, 6 baths5,025 sqftMLS 5993758
-
$1,399,9006 beds, 8 baths7,847 sqftMLS 5992863
-
$1,080,0005 beds, 4 baths7,697 sqftMLS 5993767
-
$940,0006 beds, 7 baths6,862 sqftMLS 5992501
-
$1,225,0005 beds, 7 baths7,846 sqftMLS 5991026
-
$927,3105 beds, 5 baths4,758 sqftMLS 5989584
-
5 beds, 5 baths4,758 sqftMLS 5989554
-
$1,075,0007 beds, 8 baths8,879 sqftMLS 5988839
-
$1,175,0006 beds, 6 baths6,247 sqftMLS 5988180
-
$945,0005 beds, 6 baths5,804 sqftMLS 5988345
-
$1,200,0005 beds, 6 baths4,471 sqftMLS 5987010
-
$1,250,0005 beds, 6 baths4,394 sqftMLS 5987001
-
$1,299,0005 beds, 6 baths4,326 sqftMLS 5986923
-
$1,100,0005 beds, 6 baths5,855 sqftMLS 5985806
-
$1,350,0006 beds, 7 baths8,692 sqftMLS 5985671

Data last updated: 4/24/18 3:39 AM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2018.