- List View
- Map View
- Grid View
- $388,9003 beds, 4 baths2,025 sqftMLS 6001109
- 4 beds, 3 baths3,188 sqftMLS 6000767
- $539,3003 beds, 3 baths2,450 sqftMLS 6000902
- 4 beds, 3 baths2,614 sqftMLS 6000861
- 4 beds, 3 baths3,224 sqftMLS 6000817
- 3 beds, 2 baths2,392 sqftMLS 6000714
- $289,0003 beds, 2 baths1,944 sqftMLS 6000789
- 4 beds, 3 baths3,624 sqftMLS 6000734
- 5 beds, 4 baths2,881 sqftMLS 6000629
- 3 beds, 3 baths3,298 sqftMLS 6000425
- $285,0002 beds, 2 baths1,329 sqftMLS 6000168
- $389,0004 beds, 3 baths2,464 sqftMLS 6000295
- 3 beds, 4 baths2,388 sqftMLS 5997294
- 6 beds, 5 baths4,200 sqftMLS 5999808
- $325,0003 beds, 3 baths2,448 sqftMLS 5999858
- $394,5033 beds, 4 baths2,241 sqftMLS 5999859
- $387,8293 beds, 4 baths2,241 sqftMLS 5999847
- $413,0683 beds, 4 baths2,241 sqftMLS 5999840
- 3 beds, 3 baths1,176 sqftMLS 5999634
- 4 beds, 3 baths2,748 sqftMLS 5999822
- 2 beds, 2 baths1,240 sqftMLS 5999813
- $415,0003 beds, 4 baths2,140 sqftMLS 5999779
- $300,0004 beds, 3 bathsMLS 5999732
- $457,0004 beds, 4 baths2,964 sqftMLS 5999710
- 4 beds, 4 baths3,553 sqftMLS 5999047
- $414,5005 beds, 4 baths3,483 sqftMLS 5999521
- $675,0004 beds, 4 baths4,995 sqftMLS 5999515
- $1,099,0005 beds, 5 baths4,600 sqftMLS 5999505
- 2 beds, 3 baths2,021 sqftMLS 5999328
- 3 beds, 3 bathsMLS 5999245

Data last updated: 4/25/18 3:20 AM PDT.
Walk Score provided by walkscore.com.
This IDX Solution is (c) Diverse Solutions 2018.