- List View
- Map View
- Grid View
- 3 beds, 2 baths1,241 sqftMLS 6001177
- 2 beds, 3 baths1,280 sqftMLS 6001066
- $320,0003 beds, 2 baths1,324 sqftMLS 6001151
- 2 beds, 3 baths3,000 sqftMLS 6001134
- 2 beds, 2 baths1,244 sqftMLS 6001107
- 3 beds, 2 baths1,476 sqftMLS 6000638
- $394,8723 beds, 3 baths1,709 sqftMLS 6000974
- 3 beds, 2 baths1,769 sqftMLS 6000543
- 4 beds, 5 bathsMLS 6000533
- $325,0004 beds, 2 baths2,179 sqftMLS 6000497
- $139,0004 beds, 3 baths1,608 sqftMLS 6000515
- 3 beds, 3 baths2,019 sqftMLS 6000371
- $335,0004 beds, 4 baths2,434 sqftMLS 6000297
- $185,0003 beds, 2 baths1,248 sqftMLS 6000157
- $99,9000 beds, 0 bathMLS 5999977
- $379,0003 beds, 2 baths1,504 sqftMLS 5998538
- 5 beds, 4 baths3,313 sqftMLS 5998056
- $349,0005 beds, 2 baths1,856 sqftMLS 5999096
- $264,5003 beds, 1 bath1,297 sqftMLS 6000324
- $450,0004 beds, 5 baths3,244 sqftMLS 5999488
- 4 beds, 4 baths4,520 sqftMLS 5999693
- $149,9002 beds, 1 bath1,097 sqftMLS 5999649
- $365,0004 beds, 3 baths2,550 sqftMLS 5999601
- 4 beds, 5 baths6,331 sqftMLS 5996514
- $250,0003 beds, 2 baths1,332 sqftMLS 5999442
- $579,9004 beds, 4 baths4,115 sqftMLS 5999568
- 3 beds, 3 baths2,962 sqftMLS 5999554
- $129,7112 beds, 1 bathMLS 5999437
- $106,0002 beds, 3 baths1,424 sqftMLS 5999424
- 4 beds, 4 baths2,710 sqftMLS 5998964

Data last updated: 4/25/18 3:27 AM PDT.
Walk Score provided by walkscore.com.
This IDX Solution is (c) Diverse Solutions 2018.