- List View
- Map View
- Grid View
- 4 beds, 4 baths2,612 sqftMLS 5999972
- 5 beds, 4 baths3,997 sqftMLS 6000271
- 4 beds, 6 baths4,696 sqftMLS 5999911
- 4 beds, 4 baths3,600 sqftMLS 5999679
- 6 beds, 4 baths4,089 sqftMLS 5999507
- 6 beds, 3 baths3,445 sqftMLS 5999338
- 5 beds, 4 baths3,048 sqftMLS 5998832
- 6 beds, 5 baths4,299 sqftMLS 5998784
- 5 beds, 6 baths5,967 sqftMLS 5997737
- $425,0004 beds, 3 baths2,595 sqftMLS 5998255
- 4 beds, 3 baths3,546 sqftMLS 5996241
- $388,0004 beds, 4 baths3,310 sqftMLS 5997988
- 5 beds, 3 baths3,012 sqftMLS 5997699
- $490,0005 beds, 4 baths2,716 sqftMLS 5998335
- 5 beds, 4 baths3,955 sqftMLS 5996927
- 5 beds, 5 baths5,349 sqftMLS 5997132
- 3 beds, 3 baths2,332 sqftMLS 5997066
- 5 beds, 6 baths3,792 sqftMLS 5998652
- 4 beds, 3 baths3,089 sqftMLS 5996576
- 3 beds, 4 baths2,141 sqftMLS 5996416
- 3 beds, 4 baths2,141 sqftMLS 5996413
- 3 beds, 4 baths2,141 sqftMLS 5996423
- 3 beds, 4 baths2,141 sqftMLS 5996422
- 3 beds, 4 baths2,141 sqftMLS 5996421
- 3 beds, 4 baths2,141 sqftMLS 5996420
- 3 beds, 4 baths2,141 sqftMLS 5996418
- $1,098,0005 beds, 5 baths4,228 sqftMLS 5996288
- 4 beds, 3 baths3,200 sqftMLS 5996334
- 5 beds, 4 baths4,163 sqftMLS 5995574
- 4 beds, 4 baths3,161 sqftMLS 5996111

Data last updated: 4/23/18 10:01 AM PDT.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2018.