- List View
- Map View
- Grid View
- $219,0003 beds, 2 baths1,420 sqftMLS 6001239
- $425,0004 beds, 3 baths2,774 sqftMLS 6001052
- $1,200,0006 beds, 8 baths9,222 sqftMLS 6000863
- 4 beds, 3 baths3,102 sqftMLS 6000327
- $435,0005 beds, 4 baths3,965 sqftMLS 6000524
- 2 beds, 3 baths1,531 sqftMLS 6000255
- 4 beds, 3 baths3,325 sqftMLS 6000145
- 4 beds, 3 baths2,257 sqftMLS 6000061
- 4 beds, 4 baths3,716 sqftMLS 6000073
- $269,0003 beds, 3 baths1,906 sqftMLS 5999873
- 4 beds, 3 baths2,516 sqftMLS 5998945
- 4 beds, 4 baths4,840 sqftMLS 5997736
- $559,9003 beds, 4 baths2,901 sqftMLS 5999712
- $465,0005 beds, 3 baths3,144 sqftMLS 5999708
- $324,9004 beds, 3 baths1,538 sqftMLS 5999683
- 6 beds, 4 baths4,337 sqftMLS 5999650
- 5 beds, 5 baths5,742 sqftMLS 5999600
- 4 beds, 3 baths2,946 sqftMLS 5999577
- $915,0006 beds, 5 baths6,203 sqftMLS 5999558
- $925,0005 beds, 6 baths4,960 sqftMLS 5999526
- $959,0005 beds, 6 baths4,011 sqftMLS 5999508
- 4 beds, 3 baths2,556 sqftMLS 5999461
- 3 beds, 3 baths2,207 sqftMLS 5999484
- $769,9005 beds, 4 baths3,500 sqftMLS 5999430
- $330,0004 beds, 3 baths2,282 sqftMLS 5999395
- 5 beds, 4 baths3,800 sqftMLS 5999046
- $675,0006 beds, 5 baths5,100 sqftMLS 5999320
- 4 beds, 3 baths2,910 sqftMLS 5999315
- $389,9005 beds, 4 baths3,404 sqftMLS 5999257
- 4 beds, 3 baths2,947 sqftMLS 5997362

Data last updated: 4/25/18 3:09 AM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2018.