- List View
- Map View
- Grid View
- 4 beds, 3 baths4,100 sqftMLS 5999971
- 3 beds, 2 baths1,724 sqftMLS 5999871
- 4 beds, 3 baths2,601 sqftMLS 5998723
- 5 beds, 3 baths3,934 sqftMLS 5999711
- 3 beds, 2 baths1,628 sqftMLS 5999675
- 5 beds, 4 baths3,847 sqftMLS 5856372
- 4 beds, 3 baths2,068 sqftMLS 5999068
- 4 beds, 3 baths3,168 sqftMLS 5999605
- 4 beds, 3 baths2,391 sqftMLS 5999530
- $375,0003 beds, 2 baths2,436 sqftMLS 5999259
- 3 beds, 2 baths1,176 sqftMLS 5999131
- 5 beds, 4 baths3,667 sqftMLS 6000218
- 5 beds, 4 baths4,094 sqftMLS 5998597
- $478,0825 beds, 4 baths3,570 sqftMLS 5998802
- $545,3005 beds, 6 bathsMLS 5998734
- 4 beds, 5 baths5,249 sqftMLS 5998475
- 3 beds, 3 baths2,405 sqftMLS 5998290
- 4 beds, 2 baths2,100 sqftMLS 5999342
- 5 beds, 3 baths2,988 sqftMLS 5998234
- 4 beds, 4 baths3,430 sqftMLS 5997850
- 3 beds, 3 baths2,661 sqftMLS 5998143
- 2 beds, 3 baths1,804 sqftMLS 5998109
- 4 beds, 2 baths2,787 sqftMLS 5998101
- 6 beds, 5 baths6,537 sqftMLS 5998075
- 4 beds, 3 baths2,326 sqftMLS 5998013
- 5 beds, 3 baths2,951 sqftMLS 5997684
- 4 beds, 3 baths2,558 sqftMLS 5997660
- 2 beds, 2 baths1,080 sqftMLS 5997315
- 5 beds, 3 baths2,785 sqftMLS 5997056
- 4 beds, 4 baths3,590 sqftMLS 5997377

Data last updated: 4/23/18 9:59 AM PDT.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2018.