- List View
- Map View
- Grid View
- 5 beds, 4 baths3,313 sqftMLS 5998056
- $365,0004 beds, 3 baths2,550 sqftMLS 5999601
- $250,0003 beds, 2 baths1,332 sqftMLS 5999442
- $579,9004 beds, 4 baths4,115 sqftMLS 5999568
- $106,0002 beds, 3 baths1,424 sqftMLS 5999424
- 3 beds, 3 baths2,551 sqftMLS 5999122
- 3 beds, 4 baths1,929 sqftMLS 5999359
- $327,0004 beds, 3 baths2,849 sqftMLS 5999017
- 4 beds, 2 baths1,784 sqftMLS 5999037
- $235,0003 beds, 2 baths1,648 sqftMLS 5998971
- $285,0003 beds, 3 baths2,003 sqftMLS 5998788
- 4 beds, 3 baths2,436 sqftMLS 5998412
- $385,0005 beds, 3 baths3,392 sqftMLS 5998245
- $499,0004 beds, 4 baths3,454 sqftMLS 5998154
- 3 beds, 3 baths1,450 sqftMLS 5998223
- 4 beds, 3 baths3,022 sqftMLS 5998141
- 3 beds, 2 baths1,634 sqftMLS 5998119
- 4 beds, 3 bathsMLS 5997987
- $279,9003 beds, 4 baths2,214 sqftMLS 5998533
- 4 beds, 4 baths3,260 sqftMLS 5997611
- $465,0006 beds, 3 baths4,600 sqftMLS 5995015
- 4 beds, 3 baths2,116 sqftMLS 5995998
- 6 beds, 5 baths6,646 sqftMLS 5993775
- $445,0004 beds, 4 baths2,743 sqftMLS 5995472
- $275,0004 beds, 2 baths1,456 sqftMLS 5995439
- $340,0003 beds, 2 baths2,142 sqftMLS 5994043
- $459,2634 beds, 4 baths3,040 sqftMLS 5995349
- 2 beds, 2 baths1,926 sqftMLS 5994020
- 5 beds, 3 baths3,132 sqftMLS 5994202
- $469,9004 beds, 4 baths3,352 sqftMLS 5994659

Data last updated: 4/23/18 10:05 AM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2018.