- List View
- Map View
- Grid View
- $179,9003 beds, 3 baths1,624 sqftMLS 5987504
- 3 beds, 2 baths1,722 sqftMLS 5999537
- 5 beds, 3 baths3,042 sqftMLS 5999523
- $344,9003 beds, 3 baths2,870 sqftMLS 5998919
- 1 bed, 2 baths616 sqftMLS 5999422
- $310,7504 beds, 3 baths3,190 sqftMLS 5999231
- 0 beds, 0 bathMLS 5999119
- 4 beds, 2 baths2,620 sqftMLS 5999196
- $199,9003 beds, 2 baths1,548 sqftMLS 5998508
- $330,0004 beds, 3 baths2,648 sqftMLS 5998660
- $309,9004 beds, 3 baths2,788 sqftMLS 5998423
- 4 beds, 3 baths2,500 sqftMLS 5998148
- 5 beds, 4 baths3,593 sqftMLS 5997378
- 4 beds, 3 baths2,332 sqftMLS 5997395
- $244,9004 beds, 3 baths2,020 sqftMLS 5996892
- 5 beds, 3 baths2,835 sqftMLS 5996581
- 5 beds, 4 baths3,040 sqftMLS 5996605
- $219,0004 beds, 3 baths2,221 sqftMLS 5996539
- 5 beds, 3 baths2,835 sqftMLS 5996508
- 5 beds, 3 baths2,835 sqftMLS 5996492
- 5 beds, 3 baths2,835 sqftMLS 5996484
- $315,4834 beds, 3 baths2,863 sqftMLS 5996453
- 3 beds, 2 baths1,504 sqftMLS 5996390
- 5 beds, 3 baths2,814 sqftMLS 5996019
- $315,0005 beds, 4 baths2,486 sqftMLS 5995960
- 3 beds, 2 baths1,173 sqftMLS 5995923
- $189,9003 beds, 3 baths1,310 sqftMLS 5995466
- $284,0002 beds, 2 baths1,573 sqftMLS 5995597
- $249,9993 beds, 3 baths2,116 sqftMLS 5995527
- $210,0004 beds, 4 baths2,353 sqftMLS 5995353

Data last updated: 4/23/18 9:55 AM PDT.
Walk Score provided by walkscore.com.
This IDX Solution is (c) Diverse Solutions 2018.